4MP IP
Capture HD video footage with 4MP IP 8 ~ 32MM variable focus lens with a maximum aperture of F1.6
4MP IP
ANPR
Starlight
Active Deterrence
IP67 & IK10
Capture HD video footage with 4MP IP 8 ~ 32MM variable focus lens with a maximum aperture of F1.6
Advanced Starlight illuminates the darkness with a minimum of 0.001 LUX before IR turns on.
Automatic Number Plate Recognition available for convenient entrance/exit management.
Built-In Mic & Speakers with red & blue alarm light provides active deterrence where you need it the most
All metal aluminum housing for indoor and outdoor installations with IK10 vandal rating.

The LPRIP4M-ANPR-832DL is capable of producing a stunningly clear, colorful video with low illuminance enhancement for darker environments using starlight technology. In environments lower than 0.001 Lux on board IR illumination kicks in. This camera provides clear video capture in both day and night with high definition video output.
With built-in mic and speaker along with blue/red alarm light the LPRIP4M-ANPR-832DL paired with advanced intelligent perimeter protection provides active deterrence for unwanted intruders where you need it the most.


Automatic Number Plate Recognition available for convenient entrance/exit management. Support license plate recognition, black/white list import/export, add/delete B/W list number, search result from recorded video. This feature requires a supported license plate recognition camera and may require a license fee.
Optiview’s Smart Image Self-Adaptation technology leverages advanced deep learning techniques to enhance image quality by analyzing various scenes and automatically setting optimal parameters for each scenario. Whether it’s challenging weather conditions like rain, snow, and fog, or tough indoor/outdoor environments, our technology ensures that the LPRIP4M-ANPR-832DL captures clear and detailed images even in difficult-to-see scenes.


The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, Ultra WDR (140 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Network Video Recorders with the ANR function automatically store video data on an IP camera SD card when the network is disconnected. After recovery of the network, the NVR automatically retrieves the video data stored on the camera.
Optional edge recording with an optional memory slot expandable up to 256GB.


Built for endurance, this all metal housing is rated IP67, which means it is protected from water and dust but is also vandal proof resistant rating of IK10. Mount this camera anywhere with it’s 3-axis cable management bracket. Additional junction boxes and brackets are available for additional installation options, and help further protect your cables and connections.
Optiview’s powerful video management software allows clients to monitor a live view of their remote security cameras when they are off-site. The on-site DVRs and NVRs can be set up to send alerts to you, the user, when activity is present that allows the user to log-in to live-stream their surveillance system. Equally as important, the remote monitoring software allows Clients to remotely access recorded video and playback without having to be present where the system is located. Now more than ever, the ability to monitor your residential or commercial sites without being physically present is a huge benefit of Optiview’s video management software platforms.

Camera |
||||||||||||||||
| Image Sensor | 1/1.8-in. 4MP CMOS | |||||||||||||||
| Image Resolution | 2688 × 1520 | |||||||||||||||
| Electronic Shutter Speed | 1/25 s to 1/100,000 s | |||||||||||||||
| Maximum Detection Speed | 75 mph | |||||||||||||||
| RAM/ROM | 1 GB / 4 GB | |||||||||||||||
| S/N Ratio | > 56 dB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Minimum Illumination | Color (30 IRE): 0.001 lux at F1.6 | |||||||||||||||
| B/W (30 IRE): 0.0002 lux at F1.6 | ||||||||||||||||
| Illuminator On: 0 lux | ||||||||||||||||
| Illuminator Number | Four (4) | |||||||||||||||
| Illuminator On/Off Control | Auto, Manual | |||||||||||||||
| Illuminator Type | 730 nm IR, Warm Light | |||||||||||||||
| Illumination Distance | ANPR: 65.62 ft | |||||||||||||||
| Video Monitoring: 196.85 ft | ||||||||||||||||
| Infrared Wavelength | 730 nm | |||||||||||||||
| Capture Distance | 26.25 ft to 65.62 ft | |||||||||||||||
| Detection Width | 19.69 ft to 26.25 ft | |||||||||||||||
| Maximum Number of Passed Vehicles | 10,000 | |||||||||||||||
| Maximum Number of Connections | 10 | |||||||||||||||
LENS |
||||||||||||||||
| Focal Length | 8 mm to 32 mm | |||||||||||||||
| Field of View | Horizontal: 39.9° to 15.1° | |||||||||||||||
| Vertical: 21.8° to 8.5° | ||||||||||||||||
| Diagonal: 46.6° to 17.4° | ||||||||||||||||
| Focus Control | Auto, Area Focus, Manual | |||||||||||||||
| Number of Lens | One (1) | |||||||||||||||
| Lens Type | Motorized Vari-focal | |||||||||||||||
| Maximum Aperture | F1.6 | |||||||||||||||
| Iris Control | P-Iris | |||||||||||||||
| DORI Distance |
|
|||||||||||||||
Video |
||||||||||||||||
| Streaming Capability | Two (2) Streams | |||||||||||||||
| Video Resolution | Main Stream: 4MP (2688 × 1520), 1080p (1920 × 1080), 720p (1280 × 720) | |||||||||||||||
| Sub Stream: 720p (1280 × 720), 960H (960 × 480), D1 (704 × 480), CIF (352× 240) | ||||||||||||||||
| Frame Rate | Main Stream: 2688 × 1520 / 1920 × 1080 / 1280 × 720 at 30 fps | |||||||||||||||
| Sub Stream: 1280 × 720 / 960 × 480 / 704 × 480 / 352 × 240 at 30 fps | ||||||||||||||||
| Video Compression | H.264H, H.264B, H.264M, H.265, MJPEG | |||||||||||||||
| Video Bit Rate | H.264B: 2,179 kbps to 13,074 kbps | |||||||||||||||
| H.264M: 2,179 kbps to 13,074 kbps | ||||||||||||||||
| H.264H: 2,179 kbps to 13,074 kbps | ||||||||||||||||
| H.265: 2,179 kbps to 13,074 kbps | ||||||||||||||||
| MJPEG: 6,537 kbps to 39,223 kbps | ||||||||||||||||
| Scene Self-Adaptation (SSA) | Supported | |||||||||||||||
| Gain Control | Manual, Auto | |||||||||||||||
| Noise Reduction | 3DNR | |||||||||||||||
| Region of Interest | Three (3) | |||||||||||||||
| Image Tampering Prevention | Supported (Verified watermarks can be added to video.) | |||||||||||||||
| Bit Rate Control | CBR, VBR | |||||||||||||||
Image |
||||||||||||||||
| Image Encoding Format | JPEG | |||||||||||||||
| Image Settings | Brightness, Contrast, Saturation, Gamma, Sharpness, Gain, White Balance | |||||||||||||||
| Day/Night | IR Filter, Auto, Color, B/W | |||||||||||||||
| White Balance | Auto, Regional Custom, Manual, Outdoor, Natural, Street Lamp | |||||||||||||||
| Digital Detail Enhancement (DDE) | Supported | |||||||||||||||
| OSD Overlay | Supported (Time and Plate) | |||||||||||||||
Intelligent Video System Functions |
||||||||||||||||
| Standard Features | Tampering with the camera. | |||||||||||||||
| Error writing to an onboard Micro SD card. | ||||||||||||||||
| Error sending or receiving data over the network. | ||||||||||||||||
| Unauthorized access to the camera. | ||||||||||||||||
| IP Address Conflict | ||||||||||||||||
| Premium Features | Intrusion: A target enters or exits a defined perimeter. | |||||||||||||||
Analytics+ Functions |
||||||||||||||||
| Loitering Detection | Target is in motion inside a defined area longer than a specified amount of time. | |||||||||||||||
Network |
||||||||||||||||
| Network Protocol | HTTP, HTTPS, 802.1x, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, IPv4/v6, NTP, SFTP,DDNS, SNMP, PPPoE | |||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, ITSAPI, P2P API, SDK | |||||||||||||||
| Mgmt. Software | VMX, VMX Mobile | |||||||||||||||
| Security | Username and Password, MAC address, HTTPS, IEEE 802.1x, Network Access Control | |||||||||||||||
| Browser | Chrome 92 or Later | |||||||||||||||
| List Capacity | 110,000 (Allow List and Block List) | |||||||||||||||
| BLC Mode | BLC, HLC, Ultra WDR (140 dB) | |||||||||||||||
Interface |
||||||||||||||||
| Audio | Input: Built-in Microphone (Pick-up Distance of 9.84 ft, Sampling Rate of 48 k) | |||||||||||||||
| Output: One (1) RCA Channel, Built-in Speaker (2 W Power Consumption) | ||||||||||||||||
| Alarm | Input: Two (2) Optocoupler Input (Wet Node On-off Value: 5 V) | |||||||||||||||
| Output: Two (2) Relay output (2A 30 VDC/0.5A 125 VAC) | ||||||||||||||||
| RS-485 | Two (2) (Half Duplex, Transparent, DHRS,Push Data via Serial Port) | |||||||||||||||
| Network | RJ-45 (10/100/1000 self-adaptive Ethernet Port) | |||||||||||||||
| Reset Button | One (1) | |||||||||||||||
| Storage | 256 GB | |||||||||||||||
Electrical |
||||||||||||||||
| Power Supply | 12 VDC, 2 A and POE:802.3at,Type 2,Class 4,(44V to 57V), 0.455A to 0.351A,max.20W | |||||||||||||||
| Power Consumption | No Lightning : < 6 W | |||||||||||||||
| Lightning: <12 W | ||||||||||||||||
| Maximum: < 17 W (Speaker + Red/Blue Warning Lights On) | ||||||||||||||||
Environmental |
||||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
| Vandal Resistance | IK10 | |||||||||||||||
| Operating Temperature | –22 °F to +149 °F | |||||||||||||||
| Operating Humidity | 10% to 90% (non-condensing) | |||||||||||||||
| Storage Temperature | –40 °F to +158 °F | |||||||||||||||
| Storage Humidity | ≤ 95% (non-condensing) | |||||||||||||||
General |
||||||||||||||||
| Material | Aluminum Alloy (Body) + Plastic | |||||||||||||||
| Product Dimensions | 15.59 in. × 4.76 in. × 5.03 in. | |||||||||||||||
| Package Dimensions | 17.52 in. × 9.37 in. × 9.02 in. | |||||||||||||||
| Net Weight | 5.07 lb | |||||||||||||||
| Gross Weight | 7.05 lb | |||||||||||||||
Certifications |
||||||||||||||||
| Safety | IEC 62368-1:2014 (Second Edition) | |||||||||||||||
| Electromagnetic Compatability (EMC) | 47 CFR FCC Part 15 SubpartB, Class B | |||||||||||||||
| EN 55032:2015, Class B | ||||||||||||||||
| EN61000-3-2:2014 | ||||||||||||||||
| EN 61000-3-3:2013 | ||||||||||||||||
| EN 55024:2010+A1:2015 | ||||||||||||||||
| EN55035:2017 | ||||||||||||||||
| EN 50130-4:2011+A1:2014 |
| Max Angle of View | |
|---|---|
| Audio | |
| Additional Features | |
| Intelligent Features | Automatic Number-Plate Recognition, License Plate Recognition |
| Max IR Distance | |
| Lens Type | |
| Minimum Color Illumination | |
| Resolution | |
| Product Series | |
| Solutions | |
| Camera Types / Style | |
| Technology | |
| Vandalproof Rating | |
| Wide Dynamic Range | |
| Weatherproof Rating |
2MP PTZ
33X Optical Zoom
Advanced Starlight
Memory Card Slot
NDAA Compliant
12MP 4K IP
Heat Map
Smart Intrusion Prevention
Dewarp
Built-In Audio
5MP PTZ
4X Optical Zoom
Active Deterrence
Memory Card Slot
NDAA Compliant
4MP IP Bullet Camera
ID+
Perimeter Protection
IP67
Wide Dynamic Range
8MP 4K IP
Smart Intrusion Prevention
People Counting
IP67 & IK10
Built-in Audio
5MP Bullet Camera
Full Color
2.8mm Fixed
Built-In Mic
IP67 Weatherproof
8MP 4K
Smart Night Color
ID+
IP67
Perimeter Protection