16 Channel 16 PoE Embedded NVR
12″ LCD Monitor
2 x Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
Enclosure Specifications |
|
|---|---|
| Enclosure Material | 5052 Aluminum |
| Enclosure Color | Silver / Metalic |
| Voltage | 120V AC (Power Strip) |
| Mounting Plate Material | Aluminum |
| Mounting Plate Dimensions | 19″ × 25″ |
| Weight (Enclosure Only) | 54 lbs |
| Outside Dimensions | 22″ x 27.9″ x 14.2″ |
| Cable Feed | 2 x 1/2″ Weatherproof Cable Glands |
| Ratings | NEMA 3 |
Embedded NVR Specifications |
|
System |
|
| Main Processor | Quad-core Processor |
| Operating System | Embedded LINUX |
Audio & Video |
|
| IP Camera Input | 16 Channel |
| Two-Way Talk | Supported |
Display |
|
| Interface | 2 x HDMI, 2 x VGA |
| Resolution | HDMI up to 3840 x 2160 VGA up to 1920 x 1080 |
| Decoding | 4ch @ 8MP (30fps), 16ch @ 1080P (30fps) |
| Multi Screen Display | 1 / 4 / 8 / 9 / 16 |
| OSD | Camera Title, Time, Camera Lock, Motion Detection, Recording |
Recording |
|
| Max Bit Rate | 320Mbps Maximum Throughput |
| Compression | Smart H.265+ / H.265 / Smart H.264+ / H.264 / MJPEG |
| Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / D1 / etc. |
| Bit Rate | 16Kbps ~ 20Mbps per Channel |
| Record Mode | Manual, Schedule (Regular, Motion Detection, Alarm, IVS), Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection & Alarm |
|
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
| Alarm In / Out | 16ch / 6ch |
Auxiliary Interface |
|
| USB | 3 x USB Ports (2 Rear 3.0, Front 2.0) |
| RS232 | 1 Port (PC Communication & Keyboard) |
| RS485 | 1 Port (PTZ Control) |
Network |
|
| Interface | 1 x RJ-45 Port (1000Mbps) |
| PoE | 16 ports (IEEE802.3af/at) 1-8 ports support ePoE & EoC |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search, P2P |
| Max User Access | 128 Users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4, SDK, CGI |
Storage |
|
| Internal HDD | 4 SATA III Ports, Up to 10TB each HDD |
| eSATA | 1 x eSATA |
| Playback & Backup | |
| Sync Playback | 1 / 4 / 9 / 16 |
| Search Mode | Time / Date, Alarm, MD and Exact |
| Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
| Backup Mode | USB Device / Network |
| AI Search | Face Detection, Face Recognition, People Counting, Heat Map, ID+ / Intelligent Motion Detection+ (People / Vehicle) |
General |
|
| Power Supply | Single, AC100V ~ 240V, 50 ~ 60 Hz |
| Power Consumption | NVR < 17.5W (w/o HDD) PoE Max 25.5W for single port. 150W total rated power, 80% control for protection |
| Fan | Smart Fan, Automatically adjusts running speed |
| Operating Conditions | 14°F ~ 131°F, 86 ~ 106kpa |
| Storage Conditions | -4°F ~ 158°F, 0 ~ 90% RH |
| Dimensions (NVR only) | 1.5U / 17.3” x 16.2” x 3.0” |
| Net Weight (NVR only) | 10.3lb (without HDD) |
| Gross Weight (NVR only) | 15.4lb (without HDD) |
| hard drives | 4TB, 30TB |
|---|---|
| Weatherproof |
8 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
4 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
19″ x 19″x 12″
NEMA 4
1/8” 5052 Aluminum
Removable Equipment Mounting Plate