4G Cellular
10/100/1000
Simultaneous Dual-Band (2.4GHz / 5GHz)
Optional GPS
| WAN Interface | 1x 10/100/1000M Ethernet1 1x Embedded Cellular Modem with Redundant SIM Slots |
| LAN Interface | 2x 10/100/1000M Ethernet |
| Wi-Fi Interface | Simultaneous Dual-Band (2.4GHz / 5GHz) Wi-Fi 5, 2X2 MIMO Wi-Fi WAN1 and/or AP |
| SpeedFusion Features | Hot Failover / WAN Smoothing |
| Number of PepVPN / SpeedFusion Peers | 2 / 5 |
| Feature | GPIO, Ignition Sensing |
| Router Throughput | 300Mbps |
| PepVPN Throughput (no encryption) | 80Mbps |
| PepVPN Throughput (256-bit AES) | 20Mbps / 60Mbps |
| Recommended Users | 1 – 60 |
| Cellular Data Rate (Downlink/Uplink) | CAT-7: 300 Mbps/150 Mbps CAT-6: 300 Mbps/50 Mbps CAT-4: 150 Mbps/50 Mbps |
| Antenna Connectors | 2x SMA Cellular Antenna Connectors 2x RP-SMA Wi-Fi Antenna Connectors 1x SMA GPS Antenna Connector |
| Power Input | Power Port: 10V – 30V DC AC Adapter: AC Input 100V–240V / DC Output 12V Power over Ethernet 802.3at |
| Power Consumption | 13W (nominal), 18W (max.) |
| Dimensions | 5.0 x 4.2 x 1.4 inches / 125.7 x 107 x 35 mm |
| Weight | 0.95 pounds / 430 grams |
| Operating Temperature | -40° – 149°F / -40° – 65°C |
| Humidity | 15% – 95% (non-condensing) |
| Certifications | FCC, CE, RoHS |
| Package Contents | 1x Cellular Modem 2x LTE Antennas 2x Dual Band Wi-Fi Antennas 1x GPS Active Antenna 1x 12V 2A 4pin Power Supply |
| SIM Card Size | Nano-SIM |
| Compatible Networks (US) | AT&T, Verizon, T-Mobile |
| Warranty | 1-Year Limited Warranty |
PDF Spec Sheet – Coming Soon
| package | OV4G, OV4G + Installation Kit, OV4G Installed in Enclosure |
|---|---|
| Accessories | |
| Compliance |
Min quantity to purchase = 10
Price shown is for 1 unit
Min quantity to purchase = 10
Price shown is for 1 unit
16 x 10/100Base-TX
2 x GB Uplink + 2 x GB SFP
250W Power over Ethernet
Mounting bracket for IP-MIAD and HDCAD Armor Dome Cameras