8 Channel 8 PoE Embedded NVR
12″ LCD Monitor
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
| Enclosure Specifications | |
|---|---|
| Enclosure Material | 5052 Aluminum |
| Enclosure Color | Silver / Metalic |
| Voltage | 120V AC (Power Strip) |
| Mounting Plate Material | Aluminum |
| Mounting Plate Dimensions | 17″ × 16″ (431.8mm × 406.4mm) |
| Weight (Enclosure Only) | 41 lbs |
| Outside Dimensions | 19″ × 19″ × 12″ (482.6mm × 482.6mm × 304.8mm) |
| Cable Feed | 2 x 1/2″ weatherproof cable glands included |
| Ratings | NEMA 3 |
8 Channel NVR |
|
| Main Processor | Industrial-Grade Embedded Processor |
| OS | Embedded Linux |
| Operation Interface | Web/operating in local GUI |
Perimeter Protection by Camera |
|
| Performance | 8 Channels |
| AI Search | Search for Pictures by Channel, Time and Event Type |
Face Detection by Camera |
|
| Performance | 4 Channels |
| Face Attributes | 6 Attributes: Gender, Age, Glasses, Expression, Mouth Mask, and Beard |
| AI Search | Search for Pictures by Channel, Time and Face Attributes |
ID+ by Camera |
|
| Performance | 8 Channels |
| AI Search | Search by Target Classification (Human, Vehicle) |
Video |
|
| Access Channel | 8 |
| Network Bandwidth | Access: 160 Mbps; Storage: 160 Mbps; Forward: 64 Mbps |
| Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 |
| Decoding Capability | 8 × 1080p @ 30 fps |
| Video Output | 1 × VGA Output, 1 × HDMI Output, |
| Supports Simultaneous Video Sources Output for VGA and HDMI | |
| Multi-Screen Display | 1 , 4, 8, 9 Views |
| Third-Party Camera Access | ONVIF; RTSP |
Compression |
|
| Video | Smart H.265 / H.265 / Smart H.264 / H.264 / MJPEG |
| Audio | PCM / G711A / G711U / G726 / AAC |
Storage |
|
| Disk Group | Yes |
Network |
|
| Network Protocol | HTTP; HTTPS; TCP / IP; IPv4 / IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search; P2P; auto register |
| Mobile Phone Access | Android; iOS |
| Interoperability | ONVIF(profile T/S/G); CGI; SDK |
| Browser | Chrome; IE9 or Later; Firefox |
Record Playback |
|
| Multi-Channel Playback | Up to 8 Channels for Playback |
| Record Mode | Manual Record; Alarm Recording; ID+ Recording; Smart Recording |
| Storage | Local HDD; Network |
| Backup | USB Storage Device |
| Playback Function | 1. Play / Pause / Stop / Slow / Quick / Backward/by Frame |
| 2. Full Screen, Backup (Video Clip / File), Partial Zoom In, and Audio On / Off | |
Alarm |
|
| General Alarm | Motion Detection, Privacy Masking, Video Loss, Scene Changing, PIR Alarm, IPC External Alarm |
| Anomaly Alarm | Camera Disconnection, Storage Error, Disk Full, IP Conflict, MAC Conflict, Login Locked, and Cybersecurity Exception |
| Intelligent Alarm | Face Detection, Perimeter Protection ( Intrusion and Tripwire ), IVS, People Counting, Heat Map, and ID+ Alarms |
| Alarm Linkage | Recording, Snapshot, Audio, Buzzer, Log, Preset, and Email |
External Port |
|
| Audio Input | 1 × RCA input |
| Audio Output | 1 × RCA output |
| HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
| Alarm Input | 4 |
| Alarm Output | 2 |
| USB | 2 (1 × front USB2.0; 1 × back USB2.0) |
| HDMI | 1 (supports up to 4K resolution output) |
| VGA | 1 |
| Network | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| PoE | 8 |
General |
|
| Power Supply | 100 V–240 V, 47 Hz–63 HZ, 3.5 A |
| Power Consumption | < 10 W (HDD not included, idling) |
| Total output power of PoE is 117W, the maximum output power of a single port is 25.5W | |
| Net Weight | 2.51 kg (5.53 lb) |
| Gross Weight | 3.79 kg (8.36 lb) |
| Product Dimensions | 14.76” × 12.89” × 2.12” (W × L × H) |
| Package Dimensions | 6.69” × 17.68” × 16.57” (W × L × H) |
| Operating Conditions | 10 °F to +131 °F |
| Storage Conditions | 32 °F to 104 °F |
| Operating Humidity | 10%~93% |
| Storage Humidity | 30%~85% |
| Operating Altitude | 3000 m (9842.52 ft) |
| Installation | Desktop mounted |
| Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 |
| FCC: Part 15 Subpart B | |
| Warranty | 1 Year |
8 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
4 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
3″ x 6.75″ Mounting Face
3/16″ Thick Aluminum
Sold in Pairs
Max 2 per Enclosure